InvivoGen's product citations

InvivoGen’s products are frequently cited in peer-reviewed publications for a wide variety of applications and uses. Browse our product citations below.
Please note: By clicking on the product name, you can access via the ‘Citations’ tab all references of the product (click ‘load more’).
Citations search
You can search by ‘Product Name’ or ‘Year’.
| Product | Citation | Year | Journal | Authors | Page |
|---|---|---|---|---|---|
| ODN 1668 - TLR9 ligand | Differences in codon bias and GC content contribute to the balanced expressio... | 2016 | PNAS | Newman Z.R. et al. | DOI: 10.1073/pnas.1518976113 |
| c-di-GMP | Cutting Edge: Novel Tmem173 Allele Reveals Importance of STING N Terminus in ... | 2016 | J Immunol. | Surpris G.et al. | DOI: 10.4049/jimmunol.1501415 |
| CLI-095 | Adsorbed Fibrinogen Stimulates TLR-4 on Monocytes and Induces BMP-2 Expression. | 2016 | Acta Biomater. | Oliveira M.I. et al. | DOI: 10.1016/j.actbio.2016.11.034 |
| HEK-Blue™ hDectin-1b Cells | Triggering Dectin-1-pathway alone is not sufficient to induce cytokine produc... | 2016 | PLoS One | Walachowski S. et al. | DOI: 10.1371/journal.pone.0148464 |
| ODN 2216 - TLR9 ligand | Inflammatory cytokines break down intrinsic immunological tolerance of human ... | 2014 | J Immunol. | Chiliveru S. et al. | DOI: 10.4049/jimmunol.1302120 |
| Primocin® | Disabled cell density sensing leads to dysregulated cholesterol synthesis in ... | 2017 | Oncotarget. | Kambach DM. et al. | DOI: 10.18632/oncotarget.14740 |
| QUANTI-Luc™: Luciferase Detection Reagent | IL-24 Inhibits Lung Cancer Cell Migration and Invasion by Disrupting The SDF-... | 2015 | PLoS One. | Panneerselvam J. et al. | DOI: 10.1371/journal.pone.0122439 |
| 293/TLR1-TLR2 | C4b binding protein negatively regulates TLR1/2 response. | 2016 | Innate Immun. | Morita N. et al. | DOI: 10.1177/1753425916672312 |
| IFA | The Mitochondrial Proteins NLRX1 and TUFM Form a Complex that Regulates Type ... | 2012 | Immunity | Lei Y. et al. | DOI: 10.1016/j.immuni.2012.03.025 |
| Zymosan | Detection of innate immune response modulating impurities in therapeutic prot... | 2015 | PLoS One. | Haile L.A. et al. | DOI: 10.1371/journal.pone.0125078 |
| Plasmocin® - Mycoplasma Elimination Reagent | Cell culture systems to study Human Herpesvirus 6A/B Chromosomal Integration. | 2017 | J Virol. | Gravel A. et al. | DOI: 10.1128/JVI.00437-17 |
| RAW-Blue™ Cells | Triggering Dectin-1-pathway alone is not sufficient to induce cytokine produc... | 2016 | PLoS One | Walachowski S. et al. | DOI: 10.1371/journal.pone.0148464 |
| iE-DAP | PAX5 interacts with RIP2 to promote NF-κB activation and drug-resistance in B... | 2016 | J Cell Sci. | Wang D. et al. | DOI: 10.1242/jcs.183889 |
| LPS-B5 (LPS from E. coli O55:B5) | Recombinant Trichinella spiralis 53-kDa protein activates M2 macrophages and ... | 2016 | Innate Immun. | Chen Z.B. et al. | DOI: 10.1177/1753425916651984 |
| ODN 2395 - TLR9 ligand | CpG oligonucleotides increase HBV-specific cytokine responses in whole blood ... | 2017 | J Virol Methods. | Dammermann W. et al. | DOI: 10.1016/j.jviromet.2017.07.011 |
| siRNA Wizard™ Online Tool | Cellular vimentin regulates construction of dengue virus replication complexe... | 2014 | J Virol. | Teo C.S. & Chu J.J. | DOI: 10.1128/JVI.01249-13 |
| HEK-Blue™ Null1-v Cells | β-glucan Exposure on the Fungal Cell Wall Tightly Correlates with Competitive... | 2016 | Front Cell Infect Microbiol. | Sem X. et al. | DOI: 10.3389/fcimb.2016.00186 |
| LPS-RS | Dengue virus NS1 protein activates cells via Toll-like receptor 4 and disrupt... | 2015 | Sci Transl Med. | Modhiran N. et al. | DOI: 10.1126/scitranslmed.aaa3863 |
| ODN 1826 - TLR9 ligand | Injectable, spontaneously assembling, inorganic scaffolds modulate immune cel... | 2015 | Nat Biotechnol. | Kim J. et al. | DOI: 10.1038/nbt.3071 |
| FLA-ST (Standard or Ultrapure) | NLRP3 recruitment by NLRC4 during Salmonella infection. | 2016 | J Exp Med. | Qu Y. et al. | DOI: 10.1084/jem.20132234 |

