Our Products
TLR Cell Lines
InvivoGen provides researchers with the most comprehensive set of TLRs expressing and TLR reporter cells. These cells enable efficient monitoring of TLR activity using ELISA analysis such as IL-8 titration or reporter-based systems that monitor TLR-induced NF-κB activation.
Check Reporter Gene activation of TLRs, NODs, RIG-I/ MDA-5 in InvivoGen's Reporter Cell lines
Cells that constitutively express a given functional TLR gene are valuable tools for many applications, such as the study of the mechanisms involved in TLR recognition or signaling, and the development of new potential therapeutic drugs. InvivoGen provides HEK293 cells stably transfected with a plasmid that constitutively expresses one or two TLR and/or TLR-related genes, of human or mouse origin.
HEK293/hTLR-HA clones were generated to facilitate the detection of TLR expression by Western Blot through the HA tag. HEK293 cells were stably transfected with plasmids expressing the human TLR genes fused to the HA tag (3‘ end of the influenza hemaglutinine). This tag is the epitope of a potent and specific monoclonal antibody.
InvivoGen introduces HEK-Blue™ TLR cells, a collection of HEK293 TLR reporter cells that are engineered to provide a rapid, sensitive and reliable method to screen and validate TLR agonists or antagonists. HEK-Blue cells express an NF-κB-inducible SEAP reporter gene.
THP1-XBlue™ Clones are derived from THP-1, a human immune cell line that naturally expresses most TLRs transfected. They stably express an NF-κB-inducible reporter (SEAP) system to facilitate the monitoring of TLR-induced NF-κB activation. 3 clones are available: THP1-XBlue™, THP1-XBlue™-CD14 and THP1-XBlue™-defMyD.
Ramos-Blue™ cells - NF-κB/Ap-1 reporter B lymphocytes
Ramos-Blue™ are B lymphocyte cell lines that stably expresses an NF-κB/AP-1-inducible SEAP (secreted embryonic alkaline phosphatase) reporter gene. Ramos-Blue™ cells can be used to study the TLR3, TLR7, TLR9 and NOD1 signaling pathways.
RAW-Blue™ cells - Mouse Macrophage Reporter Cells
Macrophages are major players in the innate immune defense. They express a large repertoire of different classes of pattern recognition receptors (PRRs), such as the TLRs, RLRs and NLRs. RAW-Blue™ Cells are murine macrophages designed for the study of these PRRs. They stably express an NF-κB-inducible SEAP reporter gene and in combination with QUANTI-Blue™, a SEAP detection medium, provide a rapid and powerful method to monitor the activation of these PRRs.
TLR4 is extensively studied as it is the major receptor involved in the recognition of lipopolysaccharide (LPS) responsible for sceptic shock. InvivoGen provides three cell lines for TLR4 studies: C3H/TLR4mut and C3H/WT murine embryonic fibroblasts (MEFs), and HEK-Blue™hTLR4 Cells.
Reporter Gene activation of TLRs and NODs in InvivoGen's TLR Reporter cell lines
| Reporter cell line | Reporter system | TLR1 | TLR2 | TLR3 | TLR4 | TLR5 | TLR6 | TLR7 | TLR8 | TLR9 | NOD1 | NOD2 | |
| HEK-Blue™ hTLR2 | human | NF-κB/AP-1 SEAP | E | ++ | E | - | E | E | - | - | - | E | - |
| HEK-Blue™ hTLR3 | human | NF-κB/AP-1 SEAP | E | - | ++ | - | E | E | - | - | - | E | - |
| HEK-Blue™ hTLR4 | human | NF-κB/AP-1 SEAP | E | - | E | ++ | E | E | - | - | - | E | - |
| HEK-Blue™ hTLR5 | human | NF-κB/AP-1 SEAP | E | - | E | - | ++ | E | - | - | - | E | - |
| HEK-Blue™ hTLR7 | human | NF-κB/AP-1 SEAP | E | - | E | - | E | E | ++ | - | - | E | - |
| HEK-Blue™ hTLR8 | human | NF-κB/AP-1 SEAP | E | - | E | - | E | E | - | ++ | - | E | - |
| HEK-Blue™ hTLR9 | human | NF-κB/AP-1 SEAP | E | - | E | - | E | E | - | - | ++ | E | - |
| HEK-Blue™ hNOD1 | human | NF-κB/AP-1 SEAP | E | - | E | - | E | E | - | - | - | ++ | - |
| HEK-Blue™ hNOD2 | human | NF-κB/AP-1 SEAP | E | - | E | - | E | E | - | - | - | E | ++ |
| HEK-Blue™ Null1 | human | NF-κB/AP-1 SEAP | E | - | E | - | E | E | - | - | - | E | - |
| HEK-Blue™ Null2 | human | NF-κB/AP-1 SEAP | E | - | E | - | E | E | - | - | - | E | - |
E: endogenous expression, ++: overexpression, - : no expression
Reporter Gene activation of TLRs, NODs, RIG-I/ MDA-5 in InvivoGen's Reporter Cell lines
| Reporter cell lines | Reporter system | TLR1 | TLR2 | TLR3 | TLR4 | TLR5 | TLR6 | TLR7 | TLR8 | TLR9 | NOD1 | NOD2 | RIG-I/MDA-5 | |
| THP1-XBlue | human | NF-κB/AP-1 SEAP | ++ | ++ | - | + | +/- | ++ | - | ++ | - | + | + | ND |
| THP1-XBlue-CD14 | human | NF-κB/AP-1 SEAP | ++ | ++ | - | + | +/- | ++ | - | ++ | - | + | + | ND |
| THP1-XBlue-defMyD | human | NF-κB/AP-1 SEAP | - | - | - | - | - | - | - | - | - | + | + | ND |
| Ramos-Blue | human | NF-κB/AP-1 SEAP | +/- | +/- | ++ | - | - | +/- | ++ | - | + | + | - | ND |
| Ramos-Blue-defMyD | human | NF-κB/AP-1 SEAP | - | - | ++ | - | - | +/- | - | - | - | + | - | ND |
| RAW-Blue | murine | NF-κB/AP-1 SEAP | ++ | ++ | +/- | ++ | - | ++ | + | ND | + | +/- | + | ND |
| MEFs C3H WT | murine | NF-κB/AP-1 SEAP | + | + | +/- | + | +/- | + | - | ND | - | ND | ND | + |
| MEFs C3H /TLR4 mut | murine | NF-κB/AP-1 SEAP | + | + | +/- | - | +/- | + | - | ND | - | ND | ND | + |
| MEFs C57 | murine | NF-κB/ISRE SEAP | + | + | - | + | +/- | + | - | ND | - | + | - | + |
| B16-Blue IFN-α/β | murine | ISRE SEAP | - | - | +/- | - | - | - | - | - | - | - | - | ++ |
++: strongly induced, +: induced, +/-: lightly induced, -: non induced, ND: non described

