Our Products
Blues™ Reporter Cells

Blue™ Reporter Cells is a family of engineered cell lines designed to provide a simple, rapid and reliable method to monitor the activation of intracellular signaling pathways induced by microbial molecules or cytokines.
This method is based on the inducible expression of the secreted embryonic alkaline phosphatase (SEAP) reporter gene. Exposure to a stimulus induces the pathway modulating the SEAP activity that can be readily assessed qualitatively and quantitatively using QUANTI-Blue™. This SEAP detection medium turns blue in the presence of the reporter protein.
Check the Blue™ cells Validation Sheets.
Blue™ family
Pattern Recognition Receptor Reporter Cells
HEK-Blue™ TLR/NOD reporter cells : human HEK 293
CH3 MEF: murine embryonic fibroblasts
C57 MEF: murine embryonic fibroblasts
B16-Blue™: murine B16 melanoma
Immune Reporter Cells
THP1-XBlue™: human monocytic THP-1
Ramos-Blue™: human B lymphocyte
RAW-Blue™: murine macrophage
Cytokine Reporter Cells
B16-Blue™: murine B16 melanoma
HEK-Blue™ : human HEK 293
Pattern Recognition Receptor Reporter Cells
Reporter Gene activation of TLRs, NODs and RIG-I/MDA-5 in InvivoGen's Reporter cell lines
| Reporter cell line | Cell line | Reporter system | TLR1 | TLR2 | TLR3 | TLR4 | TLR5 | TLR6 | TLR7 | TLR8 | TLR9 | NOD1 | NOD2 | RIG-I/MDA-5 | |
| HEK-Blue™ hTLR2 | human | HEK 293 | NF-κB/AP-1 SEAP | E | ++ | E | - | E | E | - | - | - | E | - | ND |
| HEK-Blue™ hTLR3 | human | HEK 293 | NF-κB/AP-1 SEAP | E | - | ++ | - | E | E | - | - | - | E | - | ND |
| HEK-Blue™ hTLR4 | human | HEK 293 | NF-κB/AP-1 SEAP | E | - | E | ++ | E | E | - | - | - | E | - | ND |
| HEK-Blue™ hTLR5 | human | HEK 293 | NF-κB/AP-1 SEAP | E | - | E | - | ++ | E | - | - | - | E | - | ND |
| HEK-Blue™ hTLR7 | human | HEK 293 | NF-κB/AP-1 SEAP | E | - | E | - | E | E | ++ | - | - | E | - | ND |
| HEK-Blue™ hTLR8 | human | HEK 293 | NF-κB/AP-1 SEAP | E | - | E | - | E | E | - | ++ | - | E | - | ND |
| HEK-Blue™ hTLR9 | human | HEK 293 | NF-κB/AP-1 SEAP | E | - | E | - | E | E | - | - | ++ | E | - | ND |
| HEK-Blue™ hNOD1 | human | HEK 293 | NF-κB/AP-1 SEAP | E | - | E | - | E | E | - | - | - | ++ | - | ND |
| HEK-Blue™ hNOD2 | human | HEK 293 | NF-κB/AP-1 SEAP | E | - | E | - | E | E | - | - | - | E | ++ | ND |
| HEK-Blue™ Null1 | human | HEK 293 | NF-κB/AP-1 SEAP | E | - | E | - | E | E | - | - | - | E | - | ND |
| HEK-Blue™ Null2 | human | HEK 293 | NF-κB/AP-1 SEAP | E | - | E | - | E | E | - | - | - | E | - | ND |
| C3H/WT MEF | murine | Murine embryonic fibroblasts | NF-κB/AP-1 SEAP | + | + | +/- | + | +/- | + | - | ND | - | ND | ND | + |
| C3H/TLR4mut MEF | murine | Murine embryonic fibroblasts | NF-κB/AP-1 SEAP | + | + | +/- | - | +/- | + | - | ND | - | ND | ND | + |
| C57/WT MEF | murine | Murine embryonic fibroblasts | NF-κB/ISRE SEAP | + | + | - | + | +/- | + | - | ND | - | + | - | + |
| B16-Blue™ IFNα/β | murine | B16 melanoma | ISRE SEAP | - | - | +/- | - | - | - | - | - | - | - | - | ++ |
E: endogenous expression, ++: overexpression / strongly induced, +/-: lightly induced, - : no expression, ND: non described
Immune Reporter Cells
Reporter Gene activation of TLRs, NODs, RIG-I/ MDA-5 in InvivoGen's Reporter Cell lines
| Reporter cell lines | Cell line | Reporter system | TLR1 | TLR2 | TLR3 | TLR4 | TLR5 | TLR6 | TLR7 | TLR8 | TLR9 | NOD1 | NOD2 | RIG-I/MDA-5 | |
| THP1-XBlue | human | monocytic THP-1 | NF-κB/AP-1 SEAP | ++ | ++ | - | + | +/- | ++ | - | ++ | - | + | + | ND |
| THP1-XBlue-CD14 | human | monocytic THP-1 | NF-κB/AP-1 SEAP | ++ | ++ | - | + | +/- | ++ | - | ++ | - | + | + | ND |
| THP1-XBlue-defMyD | human | monocytic THP-1 | NF-κB/AP-1 SEAP | - | - | - | - | - | - | - | - | - | + | + | ND |
| Ramos-Blue | human | B lymphocyte | NF-κB/AP-1 SEAP | +/- | +/- | ++ | - | - | +/- | ++ | - | + | + | - | ND |
| RAW-Blue | murine | macrophage | NF-κB/AP-1 SEAP | ++ | ++ | +/- | ++ | - | ++ | + | ND | + | +/- | + | ND |
++: strongly induced, +: induced, +/-: lightly induced, -: non induced, ND: non described
Cytokine Reporter Cells
Cytokines Detected by cytokine reporter cells
| Cytokine Sensor Cells | Cell line | Reporter system | IFNα | IFNβ | IFNγ | IL-1β | IL-4 | IL-6 | IL-13 | IL-18 | TGF-β | TNFα | CD40L | |
| B16-Blue™ IFN-α/β cells | murine | B16 melanoma | ISRE SEAP | ++ | ++ | - | - | - | - | - | - | - | - | - |
| HEK-Blue™ IFN-α/β cells | human | HEK 293 | ISRE SEAP | ++ | ++ | - | - | - | - | - | - | - | - | - |
| HEK-Blue™ IL-4/IL-13 cells | human | HEK 293 | STAT6 SEAP | +/- | - | - | - | ++ | - | ++ | - | - | - | - |
| HEK-Blue™ IL-6 cells | human | HEK 293 | STAT3 SEAP | - | - | - | - | - | ++ | - | - | - | - | - |
| HEK-Blue™ TGF-β cells | human | HEK 293 | SBE SEAP | - | - | - | - | - | - | - | - | ++ | - | - |
| HEK-Blue™ TNF-α/IL-1β cells | human | HEK 293 | NF-κB/AP-1 SEAP | - | - | - | ++ | - | - | - | - | ++ | - | |
| HEK-Blue™ IL-1β cells | human | HEK 293 | NF-κB/AP-1 SEAP | - | - | - | ++ | - | - | - | - | - | - | - |
| HEK-Blue™ IL-18/IL-1β cells | human | HEK 293 | NF-κB/AP-1 SEAP | - | - | - | ++ | - | - | - | ++ | - | - | - |
| HEK-Blue™ CD40L cells | human | HEK 293 | NF-κB/AP-1 SEAP | - | - | - | ++ | - | - | - | - | - | ++ | ++ |
++: strongly induced, +: induced, +/-: lightly induced, -: non induced

