Our Products
Custom-made Promoters

Create Your Own Composite Promoter
You can create your own composite promoter by combining the enhancer, core promoter and 5‘UTR of your choice. We will assemble your composite promoter in one of our ready-made pDRIVE plasmids.
Features and Benefits
Customize Your Promoter
Choose the enhancer, the core promoter and 5’UTR from InvivoGen’s lists, and we will generate the composite promoter of your choice.
• Enhancer
InvivoGen provides a choice of ubiquitous or specific enhancers.
Choose any enhancer from the list below:
| Enhancer | Name | Origin | Size | Specificity | References |
| AFP | Alpha-Fetoprotein | Human | 1854 bp | AFP-positive cells | Cao G., 2001, Eur J Cancer. 37(1):140-7 |
| CEA | Carcinoembryonic antigen | Human | 1434 bp | CEA-positive cells | Richards CA.,1995, Hum Gene Ther. 6:881-893 |
| CMV | Cytomegalovirus | Viral | 405 bp | Ubiquitous | Liu BH., 2004, Gene Ther. 11(1):52-60 |
| P2 | Adipocyte P2 | Mouse | 511 bp | Adipose tissues | Ross SR., 1990, PNAS 1990 Dec;87(24):9590-4 |
| PSA | Prostate specific antigen | Human | 1591 bp | PSA-positive cells only | Lee SE., 2000, Anticancer Res. 20(1A):417-22 |
| SV40 | Simian virus | Viral | 235 bp | Ubiquitous | Moreau P., 1981, Nucleic Acids Res. 9(22):6047-68 |
| Tie2 | Angiopoietin receptor | Mouse | 282 bp | Vascular ECs | Schlaeger TM., 1997, PNAS. 94(7):3058-63 |
| Tyr | Tyrosinase | Mouse | 201 bp | Melanocytes & Melanoma | Park BJ., 1999, Hum Gene Ther 10(6):889-98 |
• Core promoter
You can choose the core promoter from the list of ubiquitous, tissue-specific or tumor-specific native promoters.
• 5’UTR
The 5’ untranslated region can be chosen from the list below:
| 5‘UTR | Name | Origin | Size | Activity | References |
| AdTp | Adenotripartite | Viral | 135 bp | Enhances translation | Sheay W., 1993, Biotechniques 15(5): 856-62 |
| EF-1α | Elongation factor 1 alpha | Chimp. | 988 bp | Increases mRNA translation | Kim SY., 2002, J Biotechnol. 14;93(2): 183-7 |
| Mouse | 1014 bp | ||||
| eIF4g | Eukaryotic initiation factor 4g | Human | 314 bp | Contains a putative IRES | Han B., 2002, Mol Cell Biol 22(21): 7372-84 |
| HSP70 | Heat shock protein 70 | Human | 195 bp | Increases mRNA translation | Vivinus S., 2001, Eur J Biochem. 268(7): 1908-17 |
| NRF | NF-κ B repressing factor | Mouse | 880 bp | Acts as a potent IRES | Oumard A., 2000, Mol Cell Biol. 20(8): 2755-9 |
| HTLV RU5‘ | Human T-cell leukemia virus | Human | 267 bp | Increases mRNA translation | Takebe Y., 1988, Mol. Cell Biol. 8(1): 466-472 |
Choose Your Selection
Custom-made pDRIVE carry the Zeocin™ resistance gene for selection and amplification in E. coli. We can replace the bacterial selection cassette with a mammalian selection cassette of your choice derived from a pSELECT plasmid.
Contents and Storage
Each custom-made pDRIVE plasmid is provided as 20 µg lyophilized DNA. Product is shipped at room temperature. Store at -20°C. Plasmids are stable up to one year when properly stored.
| Product | Quantity | Catalog Code | Price & Order |
|---|---|---|---|
| pDRIVE-custom | 20 µg | p-custom | contact us |

